Vontron RO Membrane
Vontron can provide reverse osmosis membrane, nanofiltration membrane, household membrane and special separation membrane. Mainly used in power industry, drinking water industry and desalination industry.
BIMUSS Water Treatment offers a variety of Vontron membrane. The following models are available for reference. Please contact your sales consultant if necessary.
Main Model No. Of Vontron RO Membrane
Model | Active area ft2(m2) | Pressure psi(bar) | Permeate GPD(m3/d) | Rejection (%) |
ULP21-8040 | 365 (33.9) | 150 (10.3) | 11000 (41.6) | 99.0 |
ULP22-8040 | 400 (37) | 150 (10.3) | 12100 (45.7) | 99.0 |
ULP32-8040 | 400 (37) | 150 (10.3) | 10500 (39.7) | 99.5 |
ULP31-4040 | 85 (7.9) | 150 (10.3) | 1900 (7.2) | 99.4 |
ULP31-4021 | 36 (3.3) | 150 (10.3) | 850 (3.2) | 99.4 |
ULP21-2521 | 14 (1.3) | 150 (10.3) | 300 (1.13) | 99.0 |
ULP21-2540 | 30 (2.8) | 150 (10.3) | 750 (2.84) | 99.0 |
LP21-8040 | 365 (33.9) | 225 (15.5) | 9600 (36.3) | 99.5 |
LP22-8040 | 400 (37) | 225 (15.5) | 10500 (39.7) | 99.5 |
LP21-4040 | 90 (8.4) | 225 (15.5) | 2400 (9.1) | 99.5 |
XLP11-4040 | 90 (8.4) | 100 (6.9) | 2000 (7.6) | 98.0 |
SW21-8040 | 330 (30.6) | 800 (55.0) | 5000 (18.9) | 99.7 |
SW22-8040 | 380 (35.2) | 800 (55.0) | 6000 (22.7) | 99.7 |
SW21-4040 | 85 (7.9) | 800 (55.0) | 1400 (5.3) | 99.5 |
SW11-4021 | 33 (3.1) | 800 (55.0) | 750 (2.8) | 99.2 |
SW11-2521 | 12 (1.1) | 800 (55.0) | 200 (0.76) | 99.2 |
SW11-2540 | 28 (2.6) | 800 (55.0) | 500 (1.89) | 99.2 |
FRP11-8040 | 365 (33.9) | 225 (15.5) | 9600 (36.3) | 99.5 |
PURO-I | 400 (37) | 225 (15.5) | 10500 (39.7) | 99.5 |
FRP11-4040 | 90 (8.4) | 225 (15.5) | 2200 (8.3) | 99.5 |
ULP1812-50 | 3.5 (0.32) | 60 (4.1) | 50 (0.19) | 97.5 |
ULP2012-75 | 4.2 (0.38) | 60 (4.1) | 75 (0.28) | 97.5 |
ULP2012-100 | 5.0 (0.46) | 60 (4.1) | 100 (0.38) | 95.0 |
HOR2012 | 5.0 (0.46) | 60 (4.1) | 50 (0.19) | 97.5 |
ULP2812 | ———– | 100 (6.9) | 200 (0.76) | 97.0 |
ULP3012 | ———– | 100 (6.9) | 240 (0.91) | 97.0 |
ULP3020 | ———— | 100 (6.9) | 420 (1.60) | 97.0 |
More products information,please contact with your sales consultant
Water treatment process Dep.
- 218-2,YT Environmental Protection Technology Park,HF Road,Shandong,China
- Frank Lee
- frank.lee@bimuss.com
Water treatment chemical
- Third floor,BIMUSS building,33# LS road,Shandong,China
- Doleon Sun
- dls@bimuss.com