Toray RO Membrane
Toray company is one of the few manufacturers with RO, NF, UF, MF, MBR and other full range of membrane technology and commercial membrane products in the world.
main Model No. of Toray RO Membrane
Model | Active area ft2(m2) | Pressure psi(bar) | Permeate GPD(m3/d) | Rejection (%) |
TM710 | 87 (8) | 225 (15.5) | 2400 (9) | 99.7 |
TM720-370 | 370 (34) | 225 (15.5) | 9500 (36) | 99.7 |
TM720-400 | 400 (37) | 225 (15.5) | 10200 (39) | 99.7 |
TM720-430 | 430 (40) | 225 (16.0) | 11000 (42) | 99.7 |
TM720L-400 | 400 (37) | 150 (10.0) | 8500 (32) | 99.5 |
TM720L-430 | 430 (40) | 150 (10.0) | 9200 (35) | 99.5 |
TMG10 | 87 (8) | 110 (7.6) | 2400 (9) | 99.5 |
TMG20-400 | 400 (37) | 110 (7.6) | 10200 (39) | 99.5 |
TMG20-430 | 430 (40) | 110 (7.6) | 11000 (42) | 99.5 |
TML10 | 73 (7) | 225 (15.5) | 1800 (7) | 99.7 |
TML20-370 | 370 (34) | 225 (15.5) | 9500 (36) | 99.7 |
TML20-400 | 400 (37) | 225 (15.5) | 10200 (39) | 99.7 |
TM810 | 73 (7) | 800 (55.0) | 1200 (4.5) | 99.75 |
TM820-370 | 370 (34) | 800 (55.0) | 6000 (23) | 99.75 |
TM820-400 | 400 (37) | 800 (55.0) | 6500 (25) | 99.75 |
TM810L | 73 (7) | 800 (55.0) | 1600 (6) | 99.7 |
TM820L-370 | 370 (34) | 800 (55.0) | 9000 (34) | 99.7 |
TM820L-400 | 400 (37) | 800 (55.0) | 10000 (38) | 99.7 |
TM820H-370 | 370 (34) | 800 (55.0) | 5600 (21) | 99.75 |
TM820H-400 | 400 (37) | 800 (55.0) | 6000 (23) | 99.75 |
TM820E-400 | 400 (37) | 800 (55.0) | 7500 (28) | 99.75 |
More products information,please contact with your sales consultant
Water treatment process Dep.
- 218-2,YT Environmental Protection Technology Park,HF Road,Shandong,China
- Frank Lee
- frank.lee@bimuss.com
Water treatment chemical
- Third floor,BIMUSS building,33# LS road,Shandong,China
- Doleon Sun
- dls@bimuss.com